Carroll County Probate Records

TitleLiberDateMSA ReferenceFilm [images]DGS/Link
Will and probate recordsINDEX1800–1999 105915309
General index Admin
(A to M with first name J)
1837-1898 005652214
General index Admin
(M with first name K to Z)
1837-1898 005652215
General index AdminJDB (A-G)Jun 1898-Aug 1925 005652202
General index AdminJDB (H-O)Jun 1898-Aug 1925 005652203
General index AdminJDB (P-Z)Jun 1898-Aug 1925 005652204
General index AdminWFB (A-G)Sep 1925-1950 005652205
General index AdminWFB (H-O)Sep 1925-1950 005652206
General index AdminWFB (P-Z)Sep 1925-1950 005652207
General index AdminJWG (A-G)Jan 1950-Dec 1967 005652208
General index AdminJWG (H-O)Jan 1950-Dec 1967 005652209
General index AdminJWG (P-Z)Jan 1950-Dec 1967 005652210
General index AdminRLS (A-G)1968-1973 005652211
General index AdminRLS (H-O)1968-1973 005652212
General index AdminRLS (P-Z)1968-1973 005652213
InventoriesJB#1 (pp 1-302)Apr 1837-Sep 1841CM288-1005643755
JB#1 (pp 303-653)Apr 1837- Sep 1841005643756
(pp 1-703)1837-184113816 [1-356]005088107
InventoriesJB#2 (pp 1-336)Sep 1841-Aug 1847CM288-2005643757
JB#2 (pp 337-703)Sep 1841-Aug 1847005643758
JB#1 (pp 1-703)1841-184713816 [360-738]005088107
InventoriesJB#3 (pp 1-345)Aug 1847-Aug 1852CM288-3005643759
JB#3 (pp 346-714)Aug 1847-Aug 1852005643760
JB#2 (pp 1-714)1847-5213817005088108
InventoriesJB#4 (1-237)Aug 1852-Aug 1856 CM288-4005643761
InventoriesJB#4 (238-500)Aug 1852 Aug 1856 005643762
InventoriesJMP#5 (1-254)Aug 1856-Oct 1859 CM288-5005643763
InventoriesJMP#5 (255-532)Aug 1856-Oct 1859 005643764
InventoriesJMP#6 (1-181)Nov 1859-Nov 1863 CM288-6005643810
InventoriesJMP#6 (182-392)Nov 1859-Nov 1863 005643811
InventoriesJMP#6 (393-601)Nov 1859- Nov 1863 005643812
InventoriesJMP/HHH#7 (1-187)Oct 1863-Oct 1866 CM288-7005643813
InventoriesJMP (188-401)Oct 1863-Oct 1866 005643814
InventoriesJMP (402-611)Oct 1863- Oct 1866 005643815
InventoriesHHH#8 (1-148)Oct 1866-Jun 1870 CM288-8005643816
InventoriesHHH#8 (149-351)Oct 1866-Jun 1870 005643817
InventoriesHHH#8 (352-552)Oct 1866-Jun 1870 005643818
InventoriesJMP#9 (1-188)Jun 1870-Feb 1874 CM288-9005643819
InventoriesJMP#9 (189-426)Jun 1870-Feb 1874 005643820
InventoriesJMP#9 (427-662)Jun 1870-Feb 1874 005643821
InventoriesHEB#10 (1-167)Feb 1874-Feb 1878 CM288-10005643822
InventoriesHEB#10 (168-388)Feb 1874-Feb 1878 005643823
InventoriesHEB#10 (389-608)Feb 1874-Feb 1878 005643824
InventoriesHEB#11 (1-168)Feb 1878-Nov 1881 CM288-11005643825
InventoriesHEB#11 (169-386)Feb 1878-Nov 1881 005643826
InventoriesHEB#11 (387-600)Feb 1878-Nov 1881 005643827
InventoriesJOW#12 (1-165)Oct 1881-Jan 1885 CM288-12005643828
InventoriesJOW#12 (166-383)Oct 1881-Jan 1885 005643829
InventoriesJOW#12 (384-600)Oct 1881-Jan 1885 005643830
InventoriesJOW#13 (1-168)Dec 1884-May 1888 CM288-13005643831
InventoriesJOW#13 (169-388)Dec 1884-May 1888 005643832
InventoriesJOW#13 (389-606)Dec 1884-May 1888 005643833
InventoriesGMP#14 (1-159)May 1888-Aug 1891 CM288-14005643834
InventoriesGMP#14 (160-380)May 1888-Aug 1891 005643835
InventoriesGMP#14 (381-601)May 1888-Aug 1891 005643836
InventoriesGMP#14 (602-608)May 1888-Aug 1891 005643837
InventoriesGMP#15 (1-171)Aug 1891-June 1894 CM288-15005643838
InventoriesGMP#15 (172-392)Aug 1891-June 1894 005643839
InventoriesGMP#15 (393-608)Aug 1891-June 1894 005643840
InventoriesGMP#16 (1-169)Jun 1894-Mar 1898 CM288-16005643841
InventoriesGMP#16 (170-389)Jun 1894-Mar 1898 005643842
InventoriesGMP#16 (390-608)Jun 1894-Mar 1898 005643843
InventoriesJDB#17 (1-165)Mar 1898-Feb 1901 CM288-17005643844
InventoriesJDB#17 (166-383)Mar 1898-Feb 1901 005643845
InventoriesJDB#17 (384-600)Mar 1898-Feb 1901 005643846
InventoriesJDB#18 (1-163)Jan 1901-Feb 1904 CM288-18005643847
InventoriesJDB#18 (164-384)Jan 1901-Feb 1904 005643848
InventoriesJDB#18 (385-598)Jan 1901-Feb 1904 005643849
InventoriesJJS#19 (1-166)Feb 1904-Nov 1906 CM288-19005646626
InventoriesJJS#19 (167-382)Feb 1904-Nov 1906 005646633
InventoriesJJS#19 (383-600)Feb 1904-Nov 1906 005646635
InventoriesJJS#20 (1-165)Nov 1906-Sep 1909 CM288-20005646637
InventoriesJJS#20 (163-386)Nov 1906-Sep 1909 005646639
InventoriesJJS#20 (384-603)Nov 1906-Sep 1909 005646641
InventoriesJJS#21 (1-163)Sep 1909-May 1912 CM288-21005646643
InventoriesJJS#21 (165-381)Sep 1909-May 1912 005646645
InventoriesJJS#21 (384-598)Sep 1909-May 1912 005646647
InventoriesWA#22 (1-166)Apr 1912-Feb 1915 CM288-22005646649
InventoriesWA#22 (167-384)Apr 1912-Feb 1915 005646651
InventoriesWA#22 (385-600)Apr 1912-Feb 1915 005646653
InventoriesWA#23 (1-165)Feb 1915-Jul 1917 CM288-23005646656
InventoriesWA#23 (166-384)Feb 1915-Jul 1917 005646658
InventoriesWA#23 (385-600)Feb 1915-Jul 1917 005646662
InventoriesWA#24 (1-165)May 1917-Jun 1920 CM288-24005646664
InventoriesWA#24 (166-384)May 1917-Jun 1920 005646668
InventoriesWA#24 (385-600)May 1917- Jun 1920 005646672
InventoriesWA#25 (1-165)Jun 1920-Jan 1924 CM288-25005646676
InventoriesWA#25 (166-384)Jun 1920-Jan 1924 005646679
InventoriesWA#25 (385-600)Jun 1920-Jan 1924 005646683
InventoriesWFB#26 (1-164)Jan 1924-Jun 1927 CM288-26005646687
InventoriesWFB#26 (165-383)Jan 1924-Jun 1927 005646690
InventoriesWFB#26 (384-599)Jan 1924- Jun 1927 005646693
InventoriesWFB#27 (1-164)Jun 1927-Feb 1931 CM288-27005646695
InventoriesWFB#27 (165-382)Jun 1927-Feb 1931 005646698
InventoriesWFB#27 (383-598)Jun 1927-Feb 1931 005646701
InventoriesHGB#28 (1-168)Feb 1931-May 1936 CM288-28005646704
InventoriesHGB#28 (169-389)Feb 1931-May 1936 005646707
InventoriesHGB#28 (390-600)Feb 1931-May 1936 005646709
InventoriesHGB#29 (1-178)Jun 1936-Jun 1941 CM288-29005646711
InventoriesHGB#29 (179-389)Jun 1936-Jun 1941 005646715
InventoriesHGB#29 (390-598)Jun 1936-Jun 1941 005646717
InventoriesHGB#30 (1-170)Jun 1941-Dec 1945 CM288-30005646721
InventoriesHGB#30 (171-385)Jun 1941-Dec 1945 005646725
InventoriesHGB#30 (386-599)Jun 1941-Dec 1945 005646729
InventoriesJWG#31 (1-173)Jan 1946-Apr 1951 CM288-31005646731
InventoriesJWG#31 (174-388)Jan 1946-Apr 1951 005646734
InventoriesJWG#31 (389-600)Jan 1946-Apr 1951 005646738
InventoriesJWG#32 (1-174)Apr 1951-Oct 1955 CM288-32005646740
InventoriesJWG#32 (175-396)Apr 1951-Oct 1955 005646742
InventoriesJWG#32 (397-616)Apr 1951-Oct 1955 005646744
InventoriesJWM#33 (1-173)Oct 1955-Nov 1961 CM288-33005646746
InventoriesJWM#33 (174-387)Oct 1955-Nov 1961 005646749
InventoriesJWM#33 (388-600)Oct 1955-Nov 1961 005646752
InventoriesJWM#34 (1-177)Nov 1961-Jul 1967 005646755
InventoriesJWM#34 (178-394)Nov 1961-Jul 1967 005646759
InventoriesJWM#34 (395-610)Nov 1961-Jul 1967 005646763
InventoriesRLS#35 (1-193)Jul 1967-Feb 2002 005646767
InventoriesRLS#35 (194-414)Jul 1967- Feb 2002 005646771
Inventories - OriginalBox 34Sep 1841–Jan 1847 C3118-34105435289
Inventories - OriginalBox 35Feb 1847–Dec 1850 C3118-35105435290
Inventories - OriginalBox 36Dec 1850–Mar 1854 C3118-36105435291
Inventories - OriginalBox 37Mar 1854–Jun 1857 C3118-37105490187
Inventories - OriginalBox 38Jun 1857–Jul 1860 C3118-38105490188
Inventories - OriginalBox 39Jul 1860–Dec 1863 C3118-39105490189
Inventories - OriginalBox 40Jan 1864–Sep 1866 C3118-40105490190
Inventories - OriginalBox 41Sep 1866–Jul 1867 C3118-41105490191
Inventories - Original1867–1870 C3118-1105156038
Inventories - Original1870–1873 C3118-2105156039
Inventories - Original1873 C3118-2105156040
Inventories - Original1873–1876 C3118-3105156041
Inventories - Original1876–1878 C3118-4105156042
Inventories - Original1876–1881 C3118-5105178582
Inventories - Original1881–1883 C3118-6105178583
Inventories - Original1883–1885 C3118-7105178584
Inventories - OriginalDec 1885–Mar 1888 C3118-8105255115
Inventories - OriginalApr 1888–Apr 1890 C3118-9105255116
Inventories - OriginalApr 1890–May 1892 C3118-10105255117
Inventories - OriginalMay 1892–Sep 1894 C3118-11105280057
Inventories - OriginalSep 1894–May 1897 C3118-12105280058
Inventories - OriginalMay 1897–Aug 1899 C3118-13105307723
Inventories - OriginalAug 1899–Sep 1901 C3118-14105307724
Inventories - OriginalSep 1901–Dec 1903 C3118-15105307725
Inventories - OriginalSep 1903–Dec 1905 C3118-16105362971
Inventories - OriginalDec 1905–Oct 1907 C3118-17105362972
Inventories - OriginalOct 1907–Sep 1909 C3118-18105362973
Inventories - OriginalSep 1909–Mar 1911 C3118-19105362974
Inventories - OriginalMar 1911–Dec 1912 C3118-20105362975
Inventories - OriginalDec 1912–Jun 1914 C3118-21105374912
Inventories - OriginalJun 1914–Feb 1916 C3118-22105374913
Inventories - OriginalFeb 1916–Jul 1917 C3118-23105374914
Inventories - OriginalJul 1917–Jul 1919 C3118-24105374915
Inventories - OriginalJul 1919–Nov 1921 C3118-25105398814
Inventories - OriginalNov 1921–Feb 1924 C3118-26105398815
Inventories - OriginalFeb 1924–Jan 1926 C3118-27105398816
Inventories - OriginalJan 1926–Nov 1927 C3118-28105425060
Inventories - OriginalDec 1927–Dec 1929 C3118-29105425061
Inventories - OriginalDec 1929–Feb 1932 C3118-30105425062
Inventories - OriginalFeb 1932–Apr 1934 C3118-31105425063
Inventories - OriginalBox 32Apr 1934–Mar 1936 C3118-32105425064
Inventories - OriginalBox 33Mar 1936–Apr 1956 C3118-33105435288
Minutes of Orphans Court#1-36aApr 1837-June 1838 T2832?005646774
Minutes of Orphans Court#1-36bJune 1838-June 1840 005646778
Minutes of Orphans Court#1-36cJune 1840-April 1842 005646781
Minutes of Orphans Court#2-37aApr 1842-Mar 1844 005646784
Minutes of Orphans Court#2-37bMar 1843-Feb 1846 005646788
Minutes of Orphans Court#2-37cMarch 1846-Apr 1848 005646792
Minutes of Orphans Court#3-38aDec 1848-Aug 1850 005646796
Minutes of Orphans Court#3-38bAug 1850-Jul 1852 005646799
Minutes of Orphans Court#3-38cJul 1852-Apr 1854 005646802
Minutes of Orphans Court#4Apr 1854-Aug 1856 005647355
Minutes of Orphans Court#5 (1-256)Aug 1856-Feb 1860 005647356
Minutes of Orphans Court#5 (257-534)Aug 1856- Feb 1860 005647357
Minutes of Orphans Court#6 (1-255)Feb 1860-Dec 1865 005647358
Minutes of Orphans Court#6 (256-506)Feb 1860-Dec 1865 005647359
Minutes of Orphans Court#7 (1-261)Dec 1865-Dec 1868 005647360
Minutes of Orphans Court#7 (262-535)Dec 1865-Dec 1868 005647361
Minutes of Orphans Court#8 (1-155)Dec 1868-Mar 1873 005647362
Minutes of Orphans Court#8 (156-346)Dec 1868-Mar 1873 005647363
Minutes of Orphans Court#8 (347-546)Dec 1868-Mar 1873 005647364
Minutes of Orphans Court#9 (1-247)Mar 1873-Jul 1876 005647365
Minutes of Orphans Court#9 (248-502)Mar 1873-Jul 1876 005647366
Minutes of Orphans Court#10 (1-148)Jul 1876-May 1879 005647367
Minutes of Orphans Court#10 (149-326)July 1876-May 1879 005647368
Minutes of Orphans Court#10 (327-501)July 1876- May 1879 005647369
Minutes of Orphans Court#11 (1-227)May 1879-Jul 1881 005647370
Minutes of Orphans Court#11 (228-504)May 1879-Jul 1881 005647371
Minutes of Orphans Court#12 (1-220)Aug 1881-Mar 1885 005647372
Minutes of Orphans Court#12 (221-458)Aug 1881- March 1885 005647373
Minutes of Orphans Court#13 (1-194)March 1885-Sep 1887 005647374
Minutes of Orphans Court#13 (195-434)March 1885-Sep 1887 005647375
Minutes of Orphans Court#14 (1-195)Sep 1887-Jul 1890 005647376
Minutes of Orphans Court#14 (196-437)Sep 1887- Jul 1890 005647377
Minutes of Orphans Court#15 (1-194)Jul 1890-Mar 1893 005647378
Minutes of Orphans Court#15 (194aa-436)Jul 1890-Mar 1893 005647379
Minutes of Orphans Court#16 (1-191)Mar 1893-Nov 1895 005647380
Minutes of Orphans Court#16 (192-435)Mar 1893-Nov 1895 005647381
Minutes of Orphans Court#17 (1-189)Nov 1895-Aug 1898 005647382
Minutes of Orphans Court#17 (190-430)Nov 1895-Aug 1898 005647383
Minutes of Orphans Court#18 (1-187)Aug 1898-Oct 1900 005647384
Minutes of Orphans Court#18 (188-434)Aug 1898- Oct 1900 005647385
Minutes of Orphans Court#19 (1-226)Oct 1900-Jun 1903 005647386
Minutes of Orphans Court#19 (227-498)Oct 1900-Jun 1903 005647387
Minutes of Orphans Court#20 (1-220)Jun 1903-Jan 1906 005647534
Minutes of Orphans Court#20 (221-498)Jun 1903-Jan 1906 005647535
Minutes of Orphans Court#21 (1-226)Jan 1906-June 1908 005647536
Minutes of Orphans Court#21 (227-500)Jan 1906-Jun 1908 005647537
Minutes of Orphans Court#22 (1-222)Jun 1908-Mar 1911 005647538
Minutes of Orphans Court#22 (223-498)Jun 1908 -Mar 1911 005647539
Minutes of Orphans Court#23 (1-227)Mar 1911-Aug 1913 005647540
Minutes of Orphans Court#23 (228-504)Mar 1911-Aug 1913 005647541
Minutes of Orphans Court#24 (1-227)Aug 1913-Feb 1916 005647542
Minutes of Orphans Court#24 (228-502)Aug 1913-Feb 1916 005647543
Minutes of Orphans Court#25 (1-224)Mar 1916-Jul 1920 005647544
Minutes of Orphans Court#25 (225-500)Mar 1916-Jul 1920 005647545
Minutes of Orphans Court#26 (1-223)Aug 1920-Feb 1925 005647546
Minutes of Orphans Court#26 (224-497)Aug 1920-Feb 1925 005647547
Minutes of Orphans Court#27 (1-223)Mar 1925-Mar 1929 005647548
Minutes of Orphans Court#27 (224-498)Mar 1925- Mar 1929 005647549
Minutes of Orphans Court#28 (1-223)Mar 1929-Apr 1933 005647550
Minutes of Orphans Court#28 (224-498)Mar 1929-Apr 1933 005647551
Minutes of Orphans Court#29 (1-218)Apr 1933-Jul 1937 005647552
Minutes of Orphans Court#29 (219-499)Apr 1933-Jul 1937 005647553
Minutes of Orphans Court#30 (1-219)Jul 1937-Jun 1941 005647554
Minutes of Orphans Court#30 (220-498)Jul 1937-Jun 1941 005647555
Minutes of Orphans Court#31 (1-220)Jun 1941-Dec 1944 005647556
Minutes of Orphans Court#31 (221-495)Jun 1941-Dec 1944 005647557
Admin accounts - Continuance docket#11839-Apr 1842 005652166
Admin accounts - Continuance docket#2Jun 1842-Dec 1846 005652201
Admin accounts - original copies1, folders 1-91865-1875 C3131-1101367293
Admin accounts - originalsBox 1, folders 1-55Aug 1837-Sep 1946 C3124-1100685624
2604 images!
Admin accounts - originalsBox 2, folders 1-50Jul 1846-Sep 1852 C3124-2100698376
2400 images!
Admin accounts - originalsBox 3, folders 1-50Sep 1852-Jan 1858 100698375
2694 images
Admin accounts - originalsBox 4, folders 1-45Jan 1858-Aug 1862 C3124-4100706367
2569 images
Admin accounts - originalsBox 5, folders 1-45Aug 1862-Feb 1866 C3124-5100728426
Admin accounts - originalsBox 6, folders 1-45Feb 1866-Dec 1869 C3124-6100743903
Admin accounts - originalsBox 7, folders 1-45Jan 1870-Apr 1874 C3124-7100760008
Admin accounts - originalsBox 8, folders 1-45Apr 1874-Mar 1878 C3124-8100760009
Admin accounts - originalsBox 9, folders 1-45Mar 1878-Dec 1881 C3124-9100774151
Admin accounts - originalsBox 10, folders 1-45Dec 1881-Sep 1885 C3124-10100774152
Admin accounts - originalsBox 11, folders 1-45Oct 1885-Apr 1889 C3124-11100787755
Admin accounts - originalsBox 12, folders 1-45Apr 1889-Oct 1892 C3124-12100802238
Admin accounts - originalsBox 13, folders 1-45Oct 1892-Apr 1896 C3124-13100802239
Admin bonds - originalsBox 1, #1-1004Apr 1837-Oct 1855 C3123-1100640801
Admin bonds - originalsBox 2, #1005-2216Oct 1855-Sep 1871 C3123-2100640802
Admin bonds - originalsBox 3, #2217-3414Sep 1871-Nov 1884 C3123-3100651653
Admin bonds - originalsBox 4, #3415-4814Nov 1884-Dec 1898 C3123-4100651654
Admin bonds - originalsBox 5, #4815-7199
#8000-8019
Dec 1898-May 1912 C3123-5100665149
Admin bonds - originalsBox 6, #8020-9536May 1912-Mar 1923 C3123-6100673744
Admin bonds - originalsBox 7, #9537-10,927Apr 1923-Sep 1935 C3123-7100673745
Admin bonds - originalsBox 8, #10,928-14,491
1-?
Sep 1935-Oct 1936 C3123-8100673746
Admin accountsJB#1 (pp 1-262)May 1837-Nov 1842CM272-1005647558
JB#1 (pp 263-559)May 1837- Nov 1842CM272-1005647559
JB#1 (pp 1-559)1837-184213814 [360-662]005088105
Admin accountsJB#2 (pp 1-222)Dec 1842-Apr 1847CM272-2005647560
JB#2 (pp 223-504)Dec 1842-Apr 1847CM272-2005647561
JB#2 (pp 1-504)1842-184713815 [1-286]005088106
Admin accountsJB#3 (pp 1-253)Apr 1847-Nov 1851CM272-3005647562
JB#3 (pp 254-537)Apr 1847- Nov 1851CM272-3005647563
JB#3 (pp 1-537)1847-185113815 [289-574]005088106
Admin accountsJB#4 (1-257)Nov 1851-Jul 1855 CM272-4005647564
Admin accountsJB#4 (258-550)Nov 1851- Jul 1855 CM272-4005647565
Admin accountsJMP#5 (1-235)Aug 1855-Dec 1858 CM272-5005647566
Admin accountsJMP#5 (236-500)Aug 1855-Dec 1858 CM272-5005647567
Admin accountsJMP#6 (1-240)Dec 1858-Mar 1862 CM272-6005648106
Admin accountsJMP#6 (241-504)Dec 1858-Mar 1862 CM272-6005648107
Admin accountsJMP#7 (1-152)Mar 1862-Mar 1865 CM272-7005648108
Admin accountsJMP#7 (153-352)Mar 1862-Mar 1865 CM272-7005648109
Admin accountsJMP#7 (353-552)Mar 1862-Mar 1865 CM272-7005648110
Admin accountsJMP & HHH#8 (1-240)Mar 1865-May 1867 CM272-8005648111
Admin accountsJMP & HHH#8 (241-504)Mar 1865-May 1867 CM272-8005648112
Admin accountsHHH#9 (1-249)Jun 1867-Jul 1870 CM272-9005648113
Admin accountsHHH#9 (250-524)Jun 1867-Jul 1870 CM272-9005648114
Admin accountsJMP#10 (1-184)Aug 1870-Sep 1873 CM272-10005648115
Admin accountsJMP#10 (185-403)Aug 1870-Sep 1873 CM272-10005648116
Admin accountsJMP#10 (404-620)Aug 1870-Sep 1873 CM272-10005648117
Admin accountsHEB#11 (1-167)Nov 1874-Apr 1878 CM272-11005648118
Admin accountsHEB#11 (168-379)Nov 1874-Apr 1878 CM272-11005648119
Admin accountsHEB#11 (380-592)Nov 1874-Apr 1878 CM272-11005648120
Admin accountsHEB#12 (1-168)Apr 1878-Jan 1882 CM272-12005648121
Admin accountsHEB#12 (167-386)Apr 1878-Jan 1882 CM272-12005648122
Admin accountsHEB#12 (387-598)Apr 1878-Jan 1882 CM272-12005648123
Admin accountsJOW#13 (1-167)Jan 1882-May 1885 CM272-13005648124
Admin accountsJOW#13 (168-385)Jan 1882-May 1885 CM272-13005648125
Admin accountsJOW#13 (386-600)Jan 1882-May 1885 CM272-13005648126
Admin accountsJOW#14 (1-168)May 1885-Nov 1888 CM272-14005648127
Admin accountsJOW#14 (169-385)May 1885-Nov 1888 CM272-14005648128
Admin accountsJOW#14 (386-598)May 1885-Nov 1888 CM272-14005648129
Admin accountsGMP#15 (1-167)Nov 1888-Mar 1892 CM272-15005648130
Admin accountsGMP#15 (168-386)Nov 1888-Mar 1892 CM272-15005648131
Admin accountsGMP#15 (387-600)Nov 1888-Mar 1892 CM272-15005648132
Admin accountsGMP#16 (1-168)Mar 1892-Apr 1895 CM272-16005648133
Admin accountsGMP#16 (168-368)Mar 1892-Apr 1895 CM272-16005648134
Admin accountsGMP#16 (369-600)Mar 1892-Apr 1895 CM272-16005648135
Admin accountsGMP#17 (1-167)Apr 1895-Jun 1898 CM272-17005648136
Admin accountsGMP#17 (168-385)Apr 1895-Jun 1898 CM272-17005648137
Admin accountsGMP#17 (386-598)Apr 1895-Jun 1898 CM272-17005648138
Admin accountsJDB#18 (1-164)Jun 1898-Jan 1901 CM272-18005648218
Admin accountsJDB#18 (165-384)Jun 1898-Jan 1901 CM272-18005648219
Admin accountsJDB#18 (385-600)Jun 1898- Jan 1901 CM272-18005648220
Admin accountsJDB#19 (1-167)Jan 1901-Oct 1903 CM272-19005648221
Admin accountsJDB#19 (168-384)Jan 1901-Oct 1903 CM272-19005648222
Admin accountsJDB#19 (385-598)Jan 1901-Oct 1903 CM272-19005648223
Admin accountsJDB#20 (1-164)Oct 1903-Jun 1906 CM272-20005648224
Admin accountsJDB#20 (165-383)Oct 1903-Jun 1906 CM272-20005648225
Admin accountsJDB#20 (384-598)Oct 1903-Jun 1906 CM272-20005648226
Admin accountsJJS#21 (1-165)Jun 1906-Nov 1908 CM272-21005648227
Admin accountsJJS#21 (166-386)Jun 1906-Nov 1908 CM272-21005648228
Admin accountsJJS#21 (387-603)Jun 1906-Nov 1908 CM272-21005648229
Admin accountsJJS#22 (1-165)Nov 1908-Apr 1911 CM272-22005648230
Admin accountsJJS#22 (166-384)Nov 1908-Apr 1911 CM272-22005648231
Admin accountsJJS#22 (385-598)Nov 1908-Apr 1911 CM272-22005648232
Admin accountsWA#23 (1-165)Apr 1911-Sep 1913 CM272-23005648233
Admin accountsWA#23 (166-385)Apr 1911-Sep 1913 CM272-23005648234
Admin accountsWA#23 (387-600)Apr 1911-Sep 1913 CM272-23005648235
Admin accountsWA#24 (1-165)Sep 1913-Apr 1916 CM272-24005648236
Admin accountsWA#24 (166-385)Sep 1913-Apr 1916 CM272-24005648237
Admin accountsWA#24 (386-599)Sep 1913-Apr 1916 CM272-24005648238
Admin accountsWA#25 (1-166)Apr 1916-Apr 1919 CM272-25005648239
Admin accountsWA#25 (167-387)Apr 1916-Apr 1919 CM272-25005648240
Admin accountsWA#25 (388-604)Apr 1916-Apr 1919 CM272-25005648241
Admin accountsWA#26 (1-166)Apr 1919-Aug 1922 CM272-26005648242
Admin accountsWA#26 (167-386)Apr 1919-Aug 1922 CM272-26005648243
Admin accountsWA#26 (387-599)Apr 1919-Aug 1922 CM272-26005648244
Admin accountsWFB#27 (1-163)Aug 1922-Nov 1925 CM272-27005648245
Admin accountsWFB#27 (164-381)Aug 1922-Nov 1925 CM272-27005648246
Admin accountsWFB#27 (382-597)Aug 1922-Nov 1925 CM272-27005648247
Admin accountsWFB#28 (1-165)Nov 1925-May 1929 CM272-28005648248
Admin accountsWFB#28 (166-384)Nov 1925-May 1929 CM272-28005648249
Admin accountsWFB#28 (385-600)Nov 1925-May 1929 CM272-28005648250
Admin accountsWFB#29 (1-165)Jun 1929-Jan 1933 CM272-29005648251
Admin accountsWFB#29 (166-384)Jun 1929-Jan 1933 CM272-29005648252
Admin accountsWFB#29 (385-599)Jun 1929-Jan 1933 CM272-29005648253
Admin accountsHGB#30 (1-164)Jan 1933-Nov 1936 CM272-30005648254
Admin accountsHGB#30 (165-386)Jan 1933-Nov 1936 CM272-30005648255
Admin accountsHGB#30 (387-600)Jan 1933- Nov 1936 CM272-30005648256
Admin accountsHGB#31 (1-170)Nov 1936-Jul 1940 CM272-31005648257
Admin accountsHGB#31 (171-385)Nov 1936-Jul 1940 CM272-31005648258
Admin accountsHGB#31 (386-598)Nov 1936- Jul 1940 CM272-31005648259
Admin accountsHGB#32 (1-170)Jul 1940-Aug 1943 CM272-32005648260
Admin accountsHGB#32 (171-384)Jul 1940-Aug 1943 CM272-32005648261
Admin accountsHGB#32 (385-595)Jul 1940-Aug 1943 CM272-32005648262
Admin accountsHGB & JWG#33 (1-167)Aug 1943-Sep 1946 CM272-33005648263
Admin accountsHGB & JWG#33 (168-385)Aug 1943-Sep 1946 CM272-33005648264
Admin accountsHGB & JWG#33 (386-600)Aug 1943-Sep 1946 CM272-33005648265
Admin accountsJWG#34 (1-166)Sep 1946-Oct 1949 CM272-34005648266
Admin accountsJWG#34 (167-385)Sep 1946-Oct 1949 CM272-34005648267
Admin accountsJWG#34 (386-600)Sep 1946-Oct 1949 CM272-34005648268
Admin accountsJWG#35 (1-175)Oct 1949-Mar 1953 CM272-35005650480
Admin accountsJWG#35 (176-389)Oct 1949-Mar 1953 CM272-35005650481
Admin accountsJWG#35 (390-600)Oct 1949-Mar 1953 CM272-35005650482
Admin accountsJWG#36 (1-170)Mar 1953-May 1956 CM272-36005650483
Admin accountsJWG#36 (171-386)Mar 1953-May 1956 CM272-36005650484
Admin accountsJWG#36 (387-599)Mar 1953-May 1956 CM272-36005650485
Admin accountsJWG#37 (1-171)May 1956-Jan 1960 CM272-37005650486
Admin accountsJWG#37 (172-386)May 1956-Jan 1960 CM272-37005650487
Admin accountsJWG#37 (387-600)May 1956-Jan 1960 CM272-37005650488
Admin accountsJWM#38 (1-167)Jan 1960-Nov 1963 CM272-38005650489
Admin accountsJWM#38 (168-385)Jan 1960-Nov 1963 CM272-38005650490
Admin accountsJWM#38 (386-600)Jan 1960-Nov 1963 CM272-38005650491
Admin accountsJWM#39 (1-168)Nov 1963-Oct 1967 CM272-39005650492
Admin accountsJWM#39 (169-386)Nov 1963-Oct 1967 CM272-39005650493
Admin accountsJWM#39 (387-601)Nov 1963- Oct 1967 CM272-39005650494
Admin accountsRLS#40 (1-167)Nov 1967-Dec 1970 CM272-40005650495
Admin accountsRLS#40 (168-386)Nov 1967-Dec 1970 CM272-40005650496
Admin accountsRLS#40 (387-602)Nov 1967-Dec 1970 CM272-40005650497
Admin accountsRLS#41 (1-157)Nov 1970-Oct 1984 CM272-41005650498
Sale of personal propertyJB#1 (1-310)May 1837-Aug 1841 005650499
Sale of personal propertyJB#1 (311-644)May 1837-Aug 1841 005650500
Sale of personal propertyJB#2 (1-286)Sep 1841-Feb 1846 005650501
Sale of personal propertyJB#2 (287-622)Sep 1841-Feb 1846 005650502
Sale of personal propertyJB#3 (1-228)May 1845-Jun 1849 005650503
Sale of personal propertyJB#3 (229-480)May 1845-Jun 1849 005650504
Sale of personal propertyJB#3 (481-739)May 1845-Apr 1852 005650505
Sale of personal propertyJMP & JB#4 (1-259)Apr 1852-Dec 1857 005650506
Sale of personal propertyJMP & JB#4 (260-542)Apr 1852- Dec 1857 005650507
Sale of personal propertyJMP#5Dec 1857- May 1861 005650508
Sale of personal propertyJMP#6Mar 1861-Mar 1865 005650509
Sale of personal propertyJMP#7Mar 1865-Aug 1869 005650510
