Baltimore County Circuit Court
Land Survey, Subdivision, and Condominium Plats
(Patents, BA, Tract Index)

Images for these are all online at SE23. For those after about 1720, images of the original Certs of survey can be found under "BA Patented Certificates".

The following lists were downloaded from the Archives from here, individually one for each patent book, and assembled into this one file in order to make it easier to search for something.

Reference Date Description Baltimore
Certificate
Accession #
Book WC#2
Book 1, 1640-1658, Transcript of F and B, SR 7341, SM2-2
Partially transcribed into Volumes 1, 3, 10, and 41 of Archives of Maryland Online.
1:573 1677 Pierces Encouragement, 1000a; Patent   MSA S1582-8045
1:578 1677 Pierces Encouragement, 1000a; Cert   MSA S1582-8044
Book 2, 1637-1651, Transcript of Z and A, SR 7342, SM2-3
Book 3, 1647-1658, Transcript of A and B, SR 7343, SM2-4
Book AB&H, 1646-1657, Transcript of A, F, and H, SR 7344, SM2-5
AB&H:282 1658 Batten, William Batten and Thomas Thomas, 1100a; Cert   MSA S1582-1064
AB&H:282   Sparrows Nest (or Rest), Thomas Sparrow, 590a, Cert    
AB&H:283   Sparrows Nest (or Rest), Thomas Sparrow, 590a, Patent?    
AB&H:292 1659 Landisell, 425a; Cert   MSA S1582-5694
Book Q, 1658, Transcript, SR 7345, SM2-6
Q:26 1658 Batten, William and Thomas Thomas, 1100a; Patent   MSA S1582-1065
Q:267 1658 Wells Neck, 1100a; Cert   MSA S1582-10858
Q:267 1658 Wells Neck, 1100a; Patent   MSA S1582-10859
Q:451 1658 Planters Paradise, 1000a; Cert On Back River   MSA S1582-8113
Q:451 1658 Planters Paradise, 1000a; Patent On Back River   MSA S1582-8114
Q:458 1662 Lodge (The), 300a; Cert   MSA S1582-6003
Book 4, 1659-1663, Transcript of R and X, SR 7346, SM2-7
4:97   Sparrows Rest, Thomas Sparrow    
4:109 1659 Landisell, 425a; Patent   MSA S1582-5695
4:228 1659 Gorsuch, 500a; Cert   MSA S1582-4148
4:229 1659 East Humphreys, 300a; Cert   MSA S1582-3116
4:229 1659 Powell, 300a; Cert   MSA S1582-8304
4:230 1659 Jones Rest, 200a; Cert   MSA S1582-5580
4:233 1659 Johnston, 200a; Cert   MSA S1582-5520
4:233 1659 Powell, 300a; Cert   MSA S1582-8302
4:234 1659 Dickenston, 420a; Cert   MSA S1582-2937
4:234 1659 Richardston, 300a; Cert   MSA S1582-8705
4:234 1659 Ballston, 420a; Cert   MSA S1582-921
4:282 1676 Danby, 700a; Cert   MSA S1582-2758
4:282 1659 Wiske, Mannour of, 700a; Cert   MSA S1582-11219
4:322 1659 Gorsuch, 500a; Patent   MSA S1582-4149
4:323 1659 East Humphreys, 300a; Patent   MSA S1582-3117
4:325 1659 Powell, 300a; Patent   MSA S1582-8305
4:326 1659 Jones Rest, 200a; Patent   MSA S1582-5581
4:327   West Humphreys    
4:338 1659 Powell, 300a; Patent   MSA S1582-8303
4:340 1659 Johnston, 200a; Patent   MSA S1582-5521
4:341 1659 Richardston, 300a; Patent   MSA S1582-8706
4:342 1659 Ballston, William Ball, 420a; Patent   MSA S1582-922
4:344 1659 Dickenson, 420a; Patent   MSA S1582-2938
4:496 1659 Wiske, Mannour of, 700a; Patent   MSA S1582-11220
Book 5, 1661-1664, Transcript of X and AA, SR 7347, SM2-9
5:15 1661 Wignolls Rest, 200a; Cert   MSA S1582-11040
5:15 1661 Taylors Choice, 300a; Cert   MSA S1582-10101
5:16 1661 Powells Point, 100a; Cert   MSA S1582-8312
5:16 1673 Howells Neck, 100a; Cert   MSA S1582-5043
5:16 1661 Taylors Mount, 250a; Cert   MSA S1582-10130
5:17 1661 Thurrells Neck, 50a; Cert   MSA S1582-10302
5:17 1661 Walkins Neck, 80a; Cert   MSA S1582-10719
5:18 1661 Gunworth, 80a; Cert   MSA S1582-4375
5:18 1661 Cold Comfort, 50a; Cert   MSA S1582-2334
5:18 1661 Kinsies Choice, 150a; Cert   MSA S1582-5630
5:19 1661 Whetstone Point, 50a; Cert   MSA S1582-10935
5:19 1661 Powells Point, 70a; Cert   MSA S1582-8314
5:20 1661 Upper Spring Neck, 150a; Cert   MSA S1582-10603
5:20 1661 Balls Choice, 150a; Cert   MSA S1582-907
5:20 1661 Generalls Point, 150a; Cert   MSA S1582-3884
5:22 1663 Nashes Rest, 200a; Cert   MSA S1582-7181
5:28 1661 Wignolls Rest, 200a; Patent   MSA S1582-11041
5:30 1661 Taylors Mount, 250a; Patent   MSA S1582-10131
5:31 1661 Taylors Choice, 300a; Patent   MSA S1582-10102
5:32 1661 Powells Point, 100a; Patent   MSA S1582-8313
5:33 1661 Howells Neck, 100a; Patent   MSA S1582-5044
5:34 1661 Thurrells Neck, 50a; Patent   MSA S1582-10303
5:36 1661 Walkins Neck, 80a; Patent   MSA S1582-10720
5:38 1661 Gunworth, 80a; Patent   MSA S1582-4376
5:39 1661 Cold Comfort, 50a; Patent   MSA S1582-2335
5:40 1661 Kinsies Choice, 150a; Patent   MSA S1582-5631
5:41 1661 Whetstone Poiint, 50a; Patent   MSA S1582-10936
5:42 1661 Howell Point - See "Powells Point"   MSA S1582-5045
5:42 1661 Powells Point, 70a; Patent   MSA S1582-8315
5:45 1661 Balls Choice, 150a; Patent   MSA S1582-908
5:46 1661 Generalls Point, 150a; Patent   MSA S1582-3885
5:47 1661 Upper Spring Neck, 150a; Patent   MSA S1582-10604
5:172 1663 Mountneys Neck, 200a; Cert   MSA S1582-7061
5:173 1663 Martinsons, 100a; Cert   MSA S1582-6540
5:174 1662 Wallters Neck, 100a, Cert
no patent found
  MSA S1582-10740
5:174 1662 Dickinson, 100a; Cert   MSA S1582-2933
5:179 1663 Walton, 120a; Cert   MSA S1582-10743
5:179 1662 Marten, 100a; Cert
no patent found
  MSA S1582-6522
5:186 1662 Lodge (The), 300a; Patent   MSA S1582-6004
5:308 1663 Martinsons, 100a; Patent   MSA S1582-6541
5:347 1663 Nashes Rest, 200a; Patent   MSA S1582-7182
5:376 1663 Mountneys Neck, 200a; Patent   MSA S1582-7062
5:377 1662 Dickinson, 100a; Patent   MSA S1582-2934
5:388 1663 Walton, 120a; Patent BA-P:4983 MSA S1582-10744
5:407 1663 Hoopers Island, 100a; Cert   MSA S1582-4942
5:408 1663 Hoopers Island, 100a; Patent   MSA S1582-4943
5:586 1663 Howells Point, 70a; Patent   MSA S1582-5046
5:589 1661 Thurrells Neck, 50a; Patent   MSA S1582-10304
Book 6, Transcript of AA, SR 7348, SM2-9
6:104 1663 Ham Crosses, 100a; Cert
no patent found
  MSA S1582-4454
Book 7, 1665-1665, Transcript of CC, SR 7349, SM2-10
7:215 1667 Swanson, 100a; Cert   MSA S1582-10035
7:330 1663 Wallnutt Neck, 100a; Cert   MSA S1582-10736
7:331 1663 Wallnutt Neck, 100a; Patent   MSA S1582-10737
7:574 1665 Holly Neck (Formerly Wells Neck), 475a; Cert   MSA S1582-4877
7:575 1665 Holly Neck (Formerly Wells Neck), 475a; Patent   MSA S1582-4878
Book 8, 1665-1665, Transcript of DD and CC, SR 7350, SM2-11
8:321 1665 Island (The), 150a; Cert
no patent found
  MSA S1582-5209
8:333 1665 Lyon (The), 300a, Cert   MSA S1582-6359
8:333 1665 Lyon (The), 300a, Patent   MSA S1582-6360
8:335 1666 Salt Peter Neck, 100a; Cert   MSA S1582-9049
8:335 1666 Salt Peter Neck, 100a; Patent   MSA S1582-9050
8:373 1665 North Point (The), 330a; Cert   MSA S1582-7400
8:374 1665 North Point (The), 330a; Patent   MSA S1582-7401
8:424 1667 Swanson, 100a; Patent   MSA S1582-10036
Book 9, 1665-1666, Transcript of EE, SR7351, SM2-12
9:74 1670 Hunting Creek, 100a; Cert
no patent found
  MSA S1582-5092
9:75 1665 Batchelors Hope (The), 550a; Cert
no patent found
  MSA S1582-1040
9:494 1666 Timber Neck, 300a; Cert   MSA S1582-10323
9:496 1666 Hope (The), 150a; Cert   MSA S1582-4940
9:500 1683 Surveyors Point (The), 500a; Cert   MSA S1582-10007
Book 10, 1666-1668, Transcript of FF and GG, SR7352, SM2-13
10:159 1666 Hoop (The), 150a; Patent   MSA S1582-4941
10:164 1666 Timber Neck, 300a; Patent   MSA S1582-10324
10:373,374   Sparrows Rest, 600a, Thomas/Solomon Sparrow    
10:489 1667 Baltimore, Mannor of, 6000a; Cert (incomplete)   MSA S1582-925
10:623 1670 Triangle (The), 100a; Cert   MSA S1582-10462
10:634 1667 Black Wolfe Neck, 150a; Cert   MSA S1582-1348
10:634 1667 Dixons Necks, 450a; Cert   MSA S1582-2985
10:635 1667 Dixons Chance, 300a; Cert   MSA S1582-2980
10:635 1667 Olivers Reserve, 150a; Cert   MSA S1582-7582
Book 11, 1667-1668, Transcript of GG, SR7353, SM2-14
11:48 1667 Black Wolfe Neck, 150a; Patent   MSA S1582-1349
11:50 1667 Dixons Necks, 450a; Patent   MSA S1582-2986
11:51 1667 Dixons Chance, 300a; Patent   MSA S1582-2981
11:52 1667 Olivers Reserve, 150a; Patent   MSA S1582-7583
11:194 1667 Davis His Lot, 200a; Cert   MSA S1582-2805
11:203 1668 Dearings Encrease, 200a; Cert   MSA S1582-2847
11:208 1667 Davis His Lot, 200a; Patent   MSA S1582-2806
11:217 1668 Jones Inheritance, 150a; Cert   MSA S1582-5566
11:217 1668 Rich Neck (The), 100a; Cert   MSA S1582-8717
11:218 1668 Plaines (The), 300a; Cert   MSA S1582-8096
11:220 1667 Addition (The), 150a; Cert   MSA S1582-102
11:221 1668 Ludloes Lott, 200a; Cert   MSA S1582-6318
11:221 1668 Ropers Range, 145a; Cert   MSA S1582-8938
11:222 ??? 1668 Rich Levell (The), 100a; Cert   MSA S1582-8707
11:222 1668 Timber Neck, 200a; Cert   MSA S1582-10319
11:222 1668 Howards Chance, 200a; Cert   MSA S1582-5011
11:223 1668 Ropers Encrease, 300a; Cert   MSA S1582-8936
11:439 1668 Uptons Court, 500a; Cert   MSA S1582-10610
11:490 1668 Coles Harbor, 550a; Cert
incomplete
  MSA S1582-2370
Book 12, 1668-1671, Transcript of HH and JJ, SR 7354, SM2-15
12:9 1668 Jones Inheritance, 150a; Patent   MSA S1582-5567
12:13 1668 Dearings Encrease, 200a; Patent   MSA S1582-2848
12:16 1668 Rich Neck (The), 100a; Patent   MSA S1582-8718
12:20 1668 Plaines (The), 300a; Patent   MSA S1582-8097
12:24 1668 Ludloes Lott, 200a; Patent   MSA S1582-6319
12:26 1668 Ropers Range, 145a; Patent   MSA S1582-8939
12:27 1668 Ropers Encrease, 300a; Patent   MSA S1582-8937
12:32 1668 Timber Neck, 200a; Patent   MSA S1582-10320
12:33 1668 Howards Chance, 200a; Patent   MSA S1582-5012
12:34 1668 Rich Levell (The), 100a; Patent   MSA S1582-8708
12:121 1668 Uptons Court, 500a; Patent   MSA S1582-10611
12:134 1668 Coles Harbor, 550a; Patent
does not contain m/b
  MSA S1582-2371
12:276 1672 Colenborne, 200a; Cert   MSA S1582-2356
12:276 1675 Saint Mary Borne (Bow), 200a; Cert   MSA S1582-9038
12:279 1676 Batchelors Hope, 300a; Cert   MSA S1582-1032
12:287 1669 Hermans Hope, 200a; Cert
no patent found
  MSA S1582-4739
12:288 1671 Daniel Town, 150a; Cert   MSA S1582-2776
12:291 1669 Phillips Addition, 200a; Cert
no patent found
  MSA S1582-8000
12:309 1670 Todds Range, 400a; Cert   MSA S1582-10392
12:311 1670 Denton, 190a; Cert   MSA S1582-2910
12:312 1670 Parkes Haven, 100a; Cert   MSA S1582-7735
12:313 1670 Sidwell, 50a; Cert   MSA S1582-9382
12:522 1670 Fox Hall, 50a; Cert   MSA S1582-3624
Book 13, 1668-1671, Transcript of JJ, SR 7355, SM2-16
13:40 1670 Todds Range, 400a; Patent   MSA S1582-10393
13:128 1671 Nells Delight, 160a; Patent   MSA S1582-7256
13:130 1671 Hortons Fortune, 100a; Patent   MSA S1582-4996
Book 14, 1669-1672, Transcript of KK, SR 7356, SM2-17
14:4 1670 Parkes Haven, 100a; Patent   MSA S1582-7736
14:27 1670 Sidwell, 50a; Patent   MSA S1582-9383
14:45 1670 Denton, 190a; Patent   MSA S1582-2911
14:169 1670 Alborough, 350a; Patent   MSA S1582-604
14:171 1670 Triangle (The), 100a; Patent   MSA S1582-10463
14:188 1671 Daniel Town, 150a; Patent   MSA S1582-2777
14:193 1671 Balls Addition, 60a; Patent   MSA S1582-913
14:234 1671 Poplar Neck, 100a; Patent   MSA S1582-8262
14:245 1671 No Name, 120a; Patent   MSA S1582-7358
14:249 1671 East Humphreys, 300a; Patent
s/a 4:323
  MSA S1582-3119
14:263 1671 Ebdens Rest, 100a; Patent   MSA S1582-3126
14:266 1658 Sealus Point, 120a; Patent   MSA S1582-9179
14:292 1671 Inloes, 100a; Patent   MSA S1582-5187
14:495 1672 Batchelors Delight, 260a; Patent   MSA S1582-1012
14:500 1672 Traceys Levells, 200a; Patent   MSA S1582-10438
Book 15, 1673-1679, Transcript of LL, SR 7327, SM2-18
15:37 1673 Woolmotts Range, 200a; Patent   MSA S1582-11265
15:44 (page 42) 1673 Spring Neck, 100a; Patent   MSA S1582-9674
15:50 (page 48?) 1673 Gooseberry Neck, 100a; Patent   MSA S1582-4130
15:79 (page 74?) 1673 Chestnut Neck (The), 100a; Patent   MSA S1582-2174
15:92 (page 87) 1673 Swann Point, 100a; Patent   MSA S1582-10034
15:111 (page 106) 1673 Tryangle Neck (The), 100a; Patent   MSA S1582-10508
15:112 (page 107) 1673 Swallow Forke (The), 100a; Patent   MSA S1582-10028
15:115 (page 111) 1673 Newtown, 200a; Patent   MSA S1582-7318
15:123 (page 120) 1673 Forrest (The), 100a; Patent   MSA S1582-3559
15:167 (page 179) 1674 Simms Choice, 150a; Cert   MSA S1582-9395
15:168 (page 180) 1674 Norwich, 457a; Cert   MSA S1582-7404
15:169 (page 182) 1674 Turkey Neck, 74a; Cert   MSA S1582-10531
15:169 1674 Wedge (The), 65a; Cert   MSA S1582-10810
15:170 (page 184) 1675 Chadwell Range, 80a; Cert   MSA S1582-2050
15:170 1674 Betties Delight, 36a; Cert   MSA S1582-1288
15:170 1674 Alderwood, 50a; Cert   MSA S1582-605
15:170 (page 184) 1674 Whites Addition, 180a; Cert
s side Patpasco
  MSA S1582-10971
15:171 (184) 1673 Marys Banks, 58a    
15:205 (page 238) 1675 Dutch Neck (The), 100a; Cert   MSA S1582-3104
15:249 (page 212) 1674 Wedge (The), 65a; Patent   MSA S1582-10811
15:473 (page 676) 1677 Forberry Neck, 180a; Patent   MSA S1582-3523
15:474 (page 678)   Hopewell, 185a; Patent   MSA S1582-4977
15:480 (page 688) 1677 Saint Giles, 200a; Patent   MSA S1582-9035
15:481 (page 690) 1677 Cherry Garden, 100a; Patent   MSA S1582-2158
15:487 (page 700) 1676 Richardsons Levells, 207a; Patent   MSA S1582-8691
15:591 (page 870) 1679 Youngs Lott, 300a; Patent   MSA S1582-11333
15:592 1679 Youngs Lott, 300a; Patent   MSA S1582-11336
15:593 (page 873) 1679 Leafes Forrest, 200a; Patent   MSA S1582-5773
15:603 (page 888) 1679 Ellis His Chance, 210a; Patent   MSA S1582-3237
15:607 (page 895) 1679 Leafes Forrest, 200a; Cert   MSA S1582-5772
15:611 (page 903) 1658 Forrest (The), 1800a; Cert   MSA S1582-3554
15:611 (page 904) 1658 Forrest (The), 1800a; Patent   MSA S1582-3555
Book 16, 1670-1673, Transcript of WT, SR 7357, SM2-19
16:2> 1670 Alborough, 350a; Cert   MSA S1582-603
16:2 1670 Triangle (The), 100a; Cert   MSA S1582-10461
16:57 1671 Balls Addition, 60a; Cert   MSA S1582-912
16:58 1671 Priviledge (The), 250a; Cert   MSA S1582-8392
16:59 1671 East Humphreys, 300a; Cert   MSA S1582-3118
16:60 1671 Ballistone, 420a; Cert   MSA S1582-919
16:145 1658 Sealus Point, 120a; Cert   MSA S1582-9178
16:146 1671 Choice (The), 100a; Cert   MSA S1582-2203
16:148 1671 Poplar Neck, 100a; Cert   MSA S1582-8261
16:149 1671 Hortons Fortune, 100a; Cert   MSA S1582-4995
16:150 1671 Nells Delight, 160a; Cert   MSA S1582-7255
16:153 1671 Inloes, 100a; Cert   MSA S1582-5186
16:153 1671 Ebdens Rest, 100a; Cert   MSA S1582-3125
16:155 1671 Long Island Point, 100a; Cert   MSA S1582-6038
16:157 1671 Friendship (The), 100a; Cert   MSA S1582-3725
16:157 1670 Salisbury Plaine, 100a; Cert   MSA S1582-9046
16:157 1670 Salisbury Plaine, 100a; Patent   MSA S1582-9047
16:210 1671 Priviledge (The), 250a; Patent   MSA S1582-8393
16:223 1671 Long Island Point, 100a; Patent BA-P:1659 MSA S1582-6039
16:231 1671 Choice (The), 100a; Patent BA-P:3823 MSA S1582-2204
16:253 1671 Friendship (The), 100a; Patent   MSA S1582-3726
16:268 1671 Ballistone, 420a; Patent   MSA S1582-920
16:323 1672 Traceys Levells, 200a; Cert   MSA S1582-10437
16:379 1672 Comes Adventure, 100a; Cert   MSA S1582-2436
16:380 1672 Davids Fancy, 100a; Cert   MSA S1582-2796
16:380 1672 Batchelors Delight, 260a; Cert   MSA S1582-1011
16:549 1672 Comes Adventure, 100a; Patent   MSA S1582-2437
16:550 1672 Davids Fancy, 100a; Patent   MSA S1582-2797
Book 17, Transcript of WT and MM, SR 7358, SM2-20 Online
17:83 1675 Saint Mary Borne, 200a; Patent   MSA S1582-9039
17:164 1673 Love Point, 100a; Patent   MSA S1582-6289
17:173 1673 Sparrows Addition, 45a; Patent   MSA S1582-9601
17:178 1673 Paradise, 300a; Patent   MSA S1582-7708
17:187 1673 Health (The), 200a; Patent   MSA S1582-4657
17:189 1673 Lunnes Lott, 200a; Patent BA-P:3067 MSA S1582-6336
17:203 1673 Black Snake Point, 100a; Patent BA-P:2327 MSA S1582-1347
17:280 1672 Phillips Addition, 200a; Cert   MSA S1582-8001
17:280 1672 Swan Harbour, 80a; Cert   MSA S1582-10029
17:281 1672 Mill Haven, 50a; Cert   MSA S1582-6825
17:281 1672 Prospect (The), 80a; Cert   MSA S1582-8422
17:283 1672 Phillips Addition, 200a; Patent   MSA S1582-8002
17:284 1672 Swan Harbour, 80a; Patent   MSA S1582-10030
17:285 1672 Prospect (The), 80a; Patent   MSA S1582-8423
17:286 1672 Mill Haven, 50a; Patent   MSA S1582-6826
17:322 1675 Swann Point, 100a; Cert   MSA S1582-10033
17:323 1673 Spring Neck, 100a; Cert   MSA S1582-9673
17:323 1673 Love Point, 100a; Cert   MSA S1582-6288
17:338 1673 Lunnes Lott, 200a; Cert   MSA S1582-6335
17:339 1673 Sparrows Addition, 45a; Cert   MSA S1582-9600
17:339 1673 Newtown, 200a; Cert   MSA S1582-7317
17:458 1673 Tryangle Neck (The), 100a; Cert   MSA S1582-10507
17:459 1658 Swallow Forke (The), 100a; Cert   MSA S1582-10027
17:459 1673 Chestnut Neck (The), 100a; Cert   MSA S1582-2173
17:460 1673 Paradise, 300a; Cert   MSA S1582-7707
17:460 1673 Black Snake Point, 100a; Cert   MSA S1582-1346
17:461 1673 Gooseberry Neck, 100a; Cert   MSA S1582-4129
17:465 1673 Woolmotts Range, 200a; Cert   MSA S1582-11264
17:472 1673 Health (The), 200a; Cert   MSA S1582-4656
17:472 1673 Forrest (The), 100a; Cert   MSA S1582-3558
17:537 1674 Maydens Choice, 450a; Cert   MSA S1582-6436
17:576 1673 Larkins His Addition, 400a; Cert   MSA S1582-5734
Book 18, Transcript of MM, SR 7359, SR2-21
18:183 1674 Norwich, 457a; Patent   MSA S1582-7405
18:205 1674 Simms Choice, 150a; Patent   MSA S1582-9396
18:208 1674 Betties Delight, 36a; Patent   MSA S1582-1289
18:219 1674 Maydens Choice, 450a; Patent   MSA S1582-6437
18:224 1674 Turkey Neck, 74a; Patent   MSA S1582-10532
18:225 1674 Whites Addition, 180a; Patent
s side Patapsco
  MSA S1582-10972
18:345 1675 Dutch Neck (The), 100a; Patent   MSA S1582-3105
18:358 1674 Alderwood, 50a; Patent   MSA S1582-606
18:366 1675 Chadwell Range, 80a; Patent BA-P:405 MSA S1582-2051
Book 19, Transcript of WC, SR 7360, SM2-22
19:312 1677 Larkins Addition, 400a; Cert   MSA S1582-5732
19:354 1676 Danby, 700a; Patent   MSA S1582-2759
19:401 1677 Hopewell, 185a; Cert   MSA S1582-4976
19:418 1676 Batchelors Hope, 300a; Patent   MSA S1582-1033
19:422 1677 Cherry Garden, 100a; Cert   MSA S1582-2157
19:423 1677 Jones Neglect, 50a; Cert   MSA S1582-5574
19:423 1677 Saint Giles, 200a; Cert   MSA S1582-9034
19:455 1677 Larkins Addition, 400a; Patent   MSA S1582-5733
19:500 1677 Chadwells Outlett, 45a; Cert   MSA S1582-2048
19:501 1676 Richardsons Levells, 207a; Cert   MSA S1582-8690
19:501 1677 Winleys Rest, 200a; Cert   MSA S1582-11215
19:501 1677 Forberry Neck, 180a; Cert   MSA S1582-3522
19:502 1677 Stanharkett, 190a; Cert   MSA S1582-9728
19:573 1678 Jones His Range, 380a; Cert   MSA S1582-5559
19:584 1676 Ardings Adventure, 100a; Cert   MSA S1582-779
19:584 1682 Ardington, 50a; Cert   MSA S1582-782
Book 20, Transcript of WC, SR 7361, SM2-23
20:4 1679 Boughtons Forrest, 575a; Cert   MSA S1582-1559
20:8 1678 Jones His Range, 380a; Patent   MSA S1582-5560
20:10 1677 East Humphreys, 300a; Patent   MSA S1582-3115
20:67 1677 Chadwells Outlett, 45a; Patent   MSA S1582-2049
20:77 1677 Stanharkett, 190a; Patent   MSA S1582-9729
20:78 1677 Winleys Rest, 200a; Patent   MSA S1582-11216
20:80 1677 Jones Neglect, 50a; Patent   MSA S1582-5575
20:87 1679 Nanjemoy, 375a; Cert   MSA S1582-7171
20:88 1679 Youngs Lott, 300a; Cert   MSA S1582-11332
20:88 1681 Watsons Chance, 176a; Cert   MSA S1582-10784
20:89 1678 Limberick, 100a; Patent
this is a Cert
  MSA S1582-5859
20:89 1679 Hornes Point, 64a; Cert   MSA S1582-4989
20:89 1681 Chesnutt Neck, 150a; Cert   MSA S1582-2175
20:89 1678 Batchelors Meadows, 40a; Cert
no patent found
BA-P:430 MSA S1582-1045
20:91 1678 Leafes Chance, 375a; Cert   MSA S1582-5771
20:92 1679 Nanjemoy, 375a; Cert   MSA S1582-7172
20:92 1679 Gassaways Ridge, 500a; Cert   MSA S1582-3843
20:92 1679 Walstons Addition, 81,a; Cert (HA)   MSA S1582-10741
20:93 1734 Ellis's Chance, 210a; Cert   MSA S1582-3231
20:94 1679 Bettys Choice, 480a; Cert (HA)   MSA S1582-1292
20:250 1679 Bettys Choice, 480a; Patent (HA)   MSA S1582-1293
20:290 1679 Walstons Addition, 81,a; Patent (HA)   MSA S1582-10742
20:292 1679 Hornes Point, 64a; Patent BA-P:4879 MSA S1582-4990
20:315   Islington    
20:315 1680 Water Towne, 50a; Cert   MSA S1582-10780
20:315 1680 Benjors Priviledge, 108a; Cert   MSA S1582-1242
20:316 1679 Planters Paradise, 829a; Cert
no patent found
  MSA S1582-8115
20:316 1680 Middle Jenifer, 97a; Cert   MSA S1582-6763
20:317a 1680 Longworth, 123a; Cert   MSA S1582-6085
20:317 1683 Willin, 398a; Cert   MSA S1582-11129
20:317 1680 Boarings Range, 50a; Cert   MSA S1582-1380
20:318 1683 Goose Harbour, 200a; Cert   MSA S1582-4133
20:318 1680 Corbins Rest, 200a; Cert   MSA S1582-2541
20:339 1678 Fryes Plaines, 400a; Cert
note about warrant 11 May 1753
  MSA S1582-3773
20:345 1679 Nanjemoy, 375a; Patent   MSA S1582-7173
20:345 1679 Gassaways Ridge, 500a; Patent   MSA S1582-3844
20:346 1679 Boughtons Forrest, 575a; Patent   MSA S1582-1560
20:347 1679 Heathcotts Cottage, 500a; Patent   MSA S1582-4660
20:350 1680 Three Sisters (The), 1000a; Cert   MSA S1582-10290
20:350 1678 Limberick, 100a; Cert   MSA S1582-5858
20:351 1683 Spencers Search, 17 1/2a; Cert (AA)   MSA S1582-9611
20:352 1683 Hollands Gift, 127a; Cert   MSA S1582-4859
20:353 1679 Thompsons Choice, 100a; Cert
no patent found
BA-P:4098 MSA S1582-10268
20:369 1680 Stopp (The), 118a; Cert (HA)   MSA S1582-9941
20:370 1680 Rich Levell (The), 800a; Cert   MSA S1582-8709
20:399 1680 Rich Levell (The), 800a; Patent   MSA S1582-8710
20:399 1680 Stopp (The), 118a; Patent (HA)   MSA S1582-9942
Book 21, Transcript of WC#3 and WC#5, SR 7362, SM2-24
21:73 1679 Waterford, 200a; Cert   MSA S1582-10774
21:73 1679 Waterford, 200a; Patent   MSA S1582-10775
21:75 1679 Leafes Chance, 375a; CertPatent   MSA S1582-5770
21:79 1679 Ruxtons Range, 100a; Cert   MSA S1582-9018
21:79 1679 Ruxtons Range, 100a; Patent   MSA S1582-9019
21:135 1680 Sewalls Fancy, 1000a; Cert   MSA S1582-9254
21:140 1679 Rigby, 300a; Ceritifcate
no patent found
  MSA S1582-8773
21:148 1679 Dentons Hope, 311a; Cert
note in border about 9 Sept 1760
  MSA S1582-2912
21:161 1679 Heathcotts Cottage, 500a; Cert   MSA S1582-4659
21:296 1739 Jonas Chance, 20a; Cert
no patent found
  MSA S1582-5525
21:497 1684 Shaws Fancy, 100a; Cert   MSA S1582-9290
21:497 1681 Hornisham, 50a; Cert
no patent found
  MSA S1582-4991
21:498 1684 Adventure (The), 1000a; Cert BA-P:3782 MSA S1582-570
21:498 1684 Thomas's Addition, 18a; Cert   MSA S1582-10203
21:498 1684 Westminster, 38a; Cert Tract appears as West Master   MSA S1582-10882
21:499 1684 Swedes Folly, 23a; Cert   MSA S1582-10038
21:499 1684 Hopewell (Formerly called "Sparrows Nest"), 15a; Cert   MSA S1582-4970
21:499 1684 Wilkinsons Spring, 50a; Cert   MSA S1582-11058
21:501 1684 Abington, 100a; Cert
no patent found
  MSA S1582-5
21:501 1684 Long Point, 150a; Cert   MSA S1582-6059
21:501 1684 Jones Chance, 130a; Cert   MSA S1582-5546
21:501 1681 Jacobs Choice, 733a; Cert   MSA S1582-5258
21:502 1681 Janifers Delight, 250a; Cert
no patent found
  MSA S1582-5360
21:502 1684 Buck Range, 750a; Cert   MSA S1582-1777
21:502 1684 Harts Green, 35a; Cert   MSA S1582-4616
21:502 1682 Waltown, 156a; Cert
no patent found
  MSA S1582-10745
21:503 1684 Huntingtown, 146a; Cert   MSA S1582-5102
21:503 1684 Jones His Venture, 80a; Cert   MSA S1582-5561
21:503 1682 Stony Banks, 50a; Cert
no patent found
  MSA S1582-9888
21:503 1684 Long Point, 250a; Cert   MSA S1582-6057
21:504 1684 Borings Passage, 50a; Cert   MSA S1582-1494
21:523 1684 Cullens Lott, 300a; Cert   MSA S1582-2713
21:549 1684 Back Lingan, 525a; Cert   MSA S1582-867
Book 22, Transcript of SD#A and SD#B, SR 7363, SM2-25
22:2 1684 Truemans Acquaintance, 500a; Cert   MSA S1582-10503
22:2 1684 Haphazard, 100a; Cert   MSA S1582-4497
22:3 1684 Yates Forbearance, 140a; Cert   MSA S1582-11304
22:3 1684 (no name) Thomas Lytfoot, 500a; Cert    
22:4 1684 Charney, 360a; Cert   MSA S1582-2091
22:4 1684 Darnalls Camp, 1000a; Cert   MSA S1582-2790
22:5 1684 Yates His Forbearance, 770a; Cert   MSA S1582-11309
22:8 1684 Shepheards Grove, 120a; Cert (AA)   MSA S1582-9308
22:26 1683 Longport, 111a, Cert
no patent found
  MSA S1582-6061
22:26 1684 Expectation, 1000a; Cert   MSA S 1592-1709
22:33 1684 Ebenezers Parke, 200a; Cert   MSA S1582-3127
22:33 1684 Taskers Camp, 500a; Cert   MSA S1582-10092
