Wills | |||||
---|---|---|---|---|---|
Title | Liber | Date | MSA Reference | Film [images] | DGS/Link |
Wills index | 1777-1820 | T5067/C154-2 | 104103540 | ||
1777-1820 | C30-1#1 | 103762226 | |||
1777-1820 | T5067/C154-3 | 104103539 | |||
Wills index | 1777-1893 | T5067/C154-6 | 104103542 | ||
13245 [289-429] | 005077596 | ||||
Wills index | A-M 1777-1948 N-Z 1819-1948 | T5067/C154-4 and 154-5 | 104103541 | ||
GTC | A-M 1777-1960 N-Z 1819-1960 | T5067/C154-1 | 104103538 | ||
Wills index | 1875-1925 | T5067/C154-7 | 104103544 | ||
Wills index | 1926-1960 | T5067/C154-8 | 104103545 | ||
Wills (v. 33) | EV#1 | 1777-1779 | C153-1 | 13283 [3-60] | 005077619 |
Wills | EV&JG pp 1-15 | 1780 | C153-2 | missing? | |
Wills (v. 34) | TG#1 | 1780-1786 | C153-3 | 13283 [63-239] | 005077619 |
Wills (v. 35) | THH#2 | 1787 | C153-4 | 13283 [240-261] | 005077619 |
Wills (v. 36) | JG#1 | 1788-1797 | C153-5 | 13283 [263-588] | 005077619 |
Wills (v. 37) | JG#2 | 1797-1813 | C153-6 | 13284 [3-305] | 005077620 |
Wills (v. 38) | JG#3 | 1813-1820 | C153-7 | 13284 [306-427] | 005077620 |
Wills (v. 38) | THH#38 | 1820-1823 | C153-9 | 13244 [4-40] | 005070743 |
Wills (v. 39) | EV&JG#39 pp 15-389 | 1817-1828 | C153-8 | 13244 [45-246] | 005070743 |
Wills (v. 40) | TTS#40 | 1828-1847 | C153-10 | 13244 [248-550] | 005070743 |
Wills (v. 41) | BEG#41 | 1841-1868 | C153-11 | 13245 [4-287] | 005077596 |
Wills | WG#1 | 1840-1862 | C153-12 | missing? | |
Wills (v. 42) | RID#1 | 1864-1884 | C153-13 | 104073065 | |
Wills (v. 43) | JWB#1 | 1884-1892 | C153-14 | 104073066 | |
Wills (v. 44) | WFP#1 | 1892-1900 | C153-15 | 1299251 [3-263] | 005081408 |
Wills (v. 45) | RB#1 | 1900-1907 | C153-16 | 1299251 [265-514] | 005081408 |
Wills (v. 46) | BRD#1 pp 1-229 | 1907-1910 | C153-17 | 1299251 [516-656] | 005081408 |
Wills (v. 46) | BRD#1 pp 228-449 | 1910-1912 | C153-17 | 1299252 [5-117] | 005081409 |
Wills (v. 47) | OBD#1 | 1911-1917 | C153-18 | 1299252 [118-365] | 005081409 |
Wills (v. 48) | OBD#2 | 1917-1921 | C153-20 | 1299252 [367-619] | 005081409 |
Wills (v.49) | OBD#3 | 1921-1925 | T2559/C153-20 | 104073067 | |
Wills (v. 50) | OBD#4 | 1925-1930 | T2559/C153-21 | 104073068 | |
Wills (v. 51) | GTC#1 | 1931-1935 | T2559/C153-22 | 104073069 | |
Wills (v. 52) | WMN#1 | 1934-1940 | T2559/C153-23 | 104073070 | |
Wills (v. 53) | RPG#1 | 1940-1944 | T2559/C153-24 | 104073072 | |
Wills (Howard Co) | #1 | 1840-1862 | 14134 | 005079886 | |
Wills - original | A to Coa | 1777–1820 | C155-1 | 105179952 | |
Wills - original | Coa to For | 1777–1820 | C155-2 | 105200449 | |
Wills - original | Fos-Howard, E. | 1777–1820 | C155-3 | 105200450 | |
Wills - original | Howard, H to Mayo, Mary | 1777–1820 | C155-4 | 105200451 | |
Wills - original | Mayo, Samuel to Riston, Benjamin | 1777–1820 | C155-5 | 105200452 | |
Wills - original | Ritenower, Adam to Templeman, William | 1777–1820 | C155-6 | 105200453 | |
Wills - original | Thomas through Young and W. Paca | 1777–1820 | C155-7 | 105255131 | |
Wills - original, Oversize | A to Gaither | 1777–1820 | C155-8 | 105255132 | |
Wills - original, Oversize | Gas to Lusby | 1777–1820 | C155-9 | 105255133 | |
Wills - original, Oversize | Ma to Shaddow | 1777–1820 | C155-10 | 105255135 | |
Wills - original, Oversize | Simpson to Z | 1777–1820 | C155-11 | 105255134 | |
Wills - original | Jan 1821–Dec 1823 | C155-12 | 105255136 | ||
Wills - original | Jan 1823–Dec 1825 | C155-13 | 105255137 | ||
Wills - original | Jan 1825–Dec 1827 | C155-14 | 105255138 | ||
Wills - original | Jan 1825–Dec 1827? | C155-15 | 105279690 | ||
Wills - original | Jan 1831–Dec 1834 | C155-16 | 105279691 | ||
Wills - original | Jan 1834–Dec 1837 | C155-17 | 105279692 | ||
Wills - original | Jan 1837–Dec 1840 | C155-18 | 105279693 | ||
Wills - original | Jan 1841–Dec 1846 | C155-19 | 105279694 | ||
Wills - original | Jan 1847–Dec 1851 | C155-20 | 105279695 | ||
Wills - original | Jan 1852–Dec 1857 | C155-21 | 105279696 | ||
Wills - original | Jan 1858–Dec 1861 | C155-22 | 105279697 | ||
Wills - original | Jan 1862–Dec 1865 | C155-23 | 105279698 | ||
Wills - original | Jan 1866–Dec 1871 | C155-24 | 105279699 | ||
Wills - original | Jan 1872–Dec 1875 | C155-25 | 105308149 | ||
Wills - original | Jan 1876–Dec 1880 | C155-26 | 105308150 | ||
Wills - original | Jan 1881–Dec 1884 | C155-27 | 105308151 | ||
Wills - original | Jan 1884–Dec 1886 | C155-28 | 105308152 | ||
Wills - original | Jan 1887–Dec 1889 | C155-29 | 105308153 | ||
Wills - original | Jan 1889–Dec 1891 | C155-30 | 105308154 | ||
Wills - original | Jan 1892–Dec 1894 | C155-31 | 105308155 | ||
Wills - original | Jan 1895–Dec 1896 | C155-32 | 105308156 | ||
Wills - original | Jan 1914–Dec 1959 | C155-33 | 105308157 | ||
Wills - original | Jan 1897–Dec 1898 | C155-34 | 105308158 | ||
Wills - original | Jan 1898–Dec 1900 | C155-35 | 105308159 | ||
Wills - original | Jan 1901–Dec 1903 | C155-36 | 105308160 | ||
Wills - original | Jan 1903–Dec 1905 | C155-37 | 105308161 | ||
Wills - original | Jan 1905–Dec 1907 | C155-38 | 105362522 | ||
Wills - original | Jan 1907–Dec 1908 | C155-39 | 105362523 | ||
Wills - original | Jan 1909–Dec 1960 | C155-40 | 105362524 | ||
Wills - original | May 1910–Apr 1914 | C155-41 | 105362525 | ||
Wills - original | Apr 1914–Dec 1917 | C155-42 | 105362526 | ||
Wills - original | Jan 1918–Nov 1921 | C155-43 | 105374310 | ||
Wills - original | Jan 1922–Dec 1924 | C155-44 | 105374311 | ||
Wills - original | Jan 1925–Jan 1929 | C155-45 | 105374312 | ||
Wills - original | Oct 1926–Jun 1934 | C155-46 | 105374313 | ||
Wills - original | Sep 1928–Mar 1932 | C155-47 | 105398803 | ||
Wills - original | Mar 1932–Apr 1935 | C155-48 | 105398804 | ||
Wills - original | Apr 1935–Dec 1937 | C155-49 | 105398805 | ||
Wills - original | Dec 1937–Feb 1940 | C155-50 | 105422780 | ||
Wills - original | Jan 1940–Mar 1942 | C155-51 | 105422781 | ||
Inventories | |||||
Title | Liber | Date | MSA Reference | Film [images] | DGS/Link |
Misc inventory indexes (to random volumes) | 1751-1776 | C152-1 | 105435303 | ||
Inventories index | 1777-1893 | C89-1#1 | 103957577 | ||
Inventories (v. 49) | EV#1 | 1777-1779 | CM105-1 | 13269 [4-109] | 005077611 |
Inventories | EV#2 | 1779-1780 | CM105-2 | 13269 [112-183] | 005077611 |
Inventories (v. 50) | TG#1 | 1780-1787 | CM105-3 | 13269 [185-396] | 005077611 |
Inventories (v. 51) | JG#1 | 1787-1790 | CM105-4 | 13270 [2-298] | 005077612 |
Inventories (v. 52) | JG#2 | 1790-1792 | CM105-5 | 13270 [300-479] | 005077612 |
Inventories (v. 53) | JG#3 | 1792-1795 | CM105-6 | 13270 [481-754] | 005077612 |
Inventories (v. 54) | JG#4 | 1795-1795 | CM105-7 | 13270 [756-1069] | 005077612 |
Inventories (v. 55) | JG#5 | 1799-1804 | CM105-8 | 13271 [2-390] | 005070746 |
Inventories (v. 56) | JG#6 | 1805-1808 | CM105-9 | 13271 [392-660] | 005070746 |
Inventories (v. 57) | JG#7 | 1808-1813 | CM105-10 | 13272 [3-349] | 005077613 |
Inventories (v. 58) | JG#8 | 1813-1816 | CM105-11 | 13272 [351-618] | 005077613 |
Inventories (v. 59) | JG#9 | 1818-1820 | CM105-12 | 13273 [3-251] | 005077614 |
Inventories (v. 60 | THH#1 | 1820-1821 | CM105-13 | 13273 [253-543] | 005077614 |
Inventories (v. 62) | THH#2 | 1821-1823 | CM105-14 | 13264 [3-284] | 005077607 |
Inventories (v. 63) | THH#3 | 1823-1826 | CM105-15 | 13264 [286-614] | 005077607 |
Inventories (v. 64) | THH#4 | 1826-1828 | CM105-16 | 13265 [4-299] | 005077608 |
Inventories (v. 65) | TTS#1 | 1828-1831 | CM105-17 | 13265 [301-631] | 005077608 |
Inventories (v. 66) | TTS#2 | 1831-1834 | CM105-18 | 13266 [3-343] | 005077609 |
Inventories (v. 67) | SB#1 | 1834-1838 | CM105-19 | 13266 [345-681] | 005077609 |
Inventories (v. 68) | SB#2 | 1837-1844 | CM105-20 | 13267 [4-344] | 005070745 |
Inventories (v. 69) | SB#3 | 1844-1848 | CM105-21 | 13267 [346-686] | 005070745 |
Inventories (v. 70) | BEG#1 | 1849-1853 | CM105-22 | 13268 [3-350] | 005077610 |
Inventories (v. 76) | WB#1 | 1872-1876 | C88-29/CM105-28 | 103957564 | |
Inventories (v. 77) | WTR#1 | 1876-1882 | C88-30/CM105-29 | 103957565 | |
Inventories (v. 78) | JWB#1 | 1882-1886 | C88-31/CM105-30 | 103957566 | |
Inventories (v. 79) | JWB#2 | 1886-1891 | C88-32/CM105-31 | 103957567 | |
Inventories (v. 80) | WFP#1 | 1891-1900 | C88-33/CM105-32,33 | 103957568 | |
Inventories (v. 81) | LAP#1 | 1900-1905 | C88-34/CM105-34 | 103957569 | |
Inventories (v. 82) | LAP#2 | 1905-1909 | C88-35/CM105-35 | 103957570 | |
Inventories (v. 83) | BRD#1 | 1909-1914 | C88-36/CM105-36 | 103957571 | |
Inventories (v. 84) | OBD#1 | 1914-1918 | C88-37/CM105-37 | 103957572 | |
Inventories (v. 85) | OBD#2 | 1918-1922 | C88-38/CM105-38,39 | 103957573 | |
Inventories (v. 86) | OBD#3 | 1922-1926 | C88-39/CM105-40 | 103957574 | |
Inventories (v. 87) | OBD#4 | 1926-1931 | C88-40/CM105-41,42 | 103957575 | |
Inventories (v. 88) | GTC#1 | 1931-1936 | C88-41/CM105-43 | 103957576 | |
Inventories (v. 89) | WMH#1 | 1936-1941 | C88-42/TT3662/C2535-1/CM105-44 | 103964684 | |
Inventories (Howard Co) | 1840-1848 | WG#1 | 14135 [4-286] | 005079887 | |
Inventories (Howard Co) | 1848-1854 | TJ#2 | 14135 [288-555] | 005079887 | |
Administration - Accounts and bonds | |||||
Title | Liber | Date | MSA Reference | Film [images] | DGS/Link |
Admin accounts | 1840-1853 | 14136 [3-256] | 005079888 | ||
Admin bonds | 1840-1873 | 14136 [258-515] | 005079888 | ||
Admin accounts index | 1797-1893 | C30-2#2 | 103762227 | ||
1792-1893 | 13262 [404-512] | 005077605 | |||
Admin accounts | ED or EV#1 | 1777-1779 | 13258 [3-80] | 005077601 | |
1 Jan 1777-1779 | T2554/C29-1 | 103744249 | |||
Admin accounts | JG | 1780-1797 | 13258 [82-323] | 005077601 | |
Admin accounts | JG#1 | 1787-1792 | 13258 [325-557] | 005077601 | |
T2554/C29-3 | 103744252 | ||||
Admin accounts | TG#1 pp 1-108 | 1780-1787 | T2554/C29-2 | [5-112] | 103744250 |
Admin accounts | JG#2 pp 109-458 | 1792-1797 | T2554/C29-4 | [115-470 | 103744251 |
Admin accounts | JG#3 | 1797-1802 | 13259 [4-388] | 005077602 | |
T2554/C29-5 | 103744253 | ||||
Admin accounts | JG#4 | 1803-1807 | 13259 [390-767 | 005077602 | |
T2554/C29-6 | 103744254 | ||||
Admin accounts | JG#5 | 1807-1810 | 13260 [4-270 | 005077603 | |
T2554/C29-7 | 103744255 | ||||
Admin accounts | JG#6 | 1810-1811 | 13260 [272-450] | 005077603 | |
T2554/C29-8 | 103744256 | ||||
Admin accounts | JG#7 | 1812-1814 | 13260 [452-719] | 005077603 | |
T2554/C29-9 | 103744257 | ||||
Admin accounts | JG#8 | 1814-1815 | 13261 [3-261] | 005077604 | |
1815-1816 | T2554/C29-10 | 103744258 | |||
Admin accounts | JG#9 | 1817 | 13261 [263-332] | 005077604 | |
T2554/C29-11 | 103744259 | ||||
Admin accounts | JG#9 | 1817-1820 | 13262 [3-262] | 005077605 | |
Admin accounts | JG#10 | 1817-1820 | T2554/C29-12 | 103744260 | |
Admin accounts | TTH#1 (or JG#10) | 1820-1821 | 13262 [264-401] | 005077605 | |
T2554/C29-13 | 103744261 | ||||
Admin accounts | TTH#2 | 1820-1823 | 13253 | 005077597 | |
1821-1823 | T2554/C29-14 | 103744262 | |||
Admin accounts | THH#3 | 1823-1824 | 13254 [3-231] | 005077598 | |
T2554/C29-15 | 103744263 | ||||
Admin accounts | THH#4 | 1824-1827 | 13254 [233-578] | 005077598 | |
T2554/C29-16 | 103744264 | ||||
Admin accounts | TTS#5 | 1827-1830 | 13255 [3-335] | 005077599 | |
T2554/C29-17 | 103744265 | ||||
Admin accounts | TTS#1 | 1830-1835 | 13255 [337-685] | 005077599 | |
TTS & SB Jr.#1 | 1830-1835 | T2554/C29-18 | 103744266 | ||
Admin accounts | SB#1 | 1835-1843 | 13256 [3-544] | 005070744 | |
T2554/C29-19 | 103744267 | ||||
Admin accounts | SB#2 | 1843-1849 | 13256 [546-679] | 005070744 | |
T2554/C29-20 | 103744268 | ||||
Admin accounts | WG#1 | 1840-1853 | T2554/C29-38 | 103810169 | |
Admin accounts | BEG#1 | 1849-1854 | T2554/C29-21 | 103744269 | |
Admin accounts | BEG#2 | 1854-1860 | T2554/C29-22 | 103762211 | |
Admin accounts | BEG#3 | 1860-1866 | T2554/C29-23 | 103762212 | |
Admin accounts | RID#1 | 1865-1872 | T2554/C29-24 | 103762213 | |
Admin accounts | WB#1 | 1872-1884 | T2554/C29-25 | 103762214 | |
Admin accounts | JWB#1 | 1884-1890 | T2554/C29-26 | 103762215 | |
Admin accounts | WFP#1 | 1890-1897 | T2554/C29-27 | 103762216 | |
Admin accounts | RB#1 | 1897-1903 | T2554/C29-28 | 103762217 | |
Admin accounts | LAP#1 | 1903-1909 | T2554/C29-29 | 103762218 | |
Admin accounts | BRD#1 | 1909-1915 | T2554/C29-30 | 103762219 | |
Admin accounts | OBD#1 | 1915-1921 | T2554/C29-31 | 103762220 | |
Admin accounts | OBD#2 | 1921-1926 | T2554/C29-32 | 103762221 | |
Admin accounts | OBD#3 | 1926-1931 | T2554/C29-33 | 103762222 | |
Admin accounts | GTC#1 | 1931-1935 | T2554/C29-34 | 103762223 | |
Admin accounts | WMH#1 | 1935-1940 | T2554/C29-35 | 103762224 | |
Admin accounts | RGP#1 | 1940-1944 | T2554/C29-36 | 103762225 | |
Admin bonds index | 1777-1820 | C32-1 | 104103543 | ||
TG#1 | 1780-1785 | T1190/C31-1 | 103762228 | ||
Admin bonds (v. 184) | TG#2 | 1785-1787 | T1190/C31-2 | 103762229 | |
Admin bonds (v. 149) | JG#1 | 1787-1792 | T1190/C31-3 | 103762230 | |
JG#2 | 1792-1796 | T1190/C31-4 | 103810156 | ||
Admin bonds (v. 151) | JG#3 | 1796-1801 | T1190/C31-5 | 103810157 | |
Admin bonds | JG#4 | 1801-1807 | T1190/C31-6 | 103810158 | |
Admin/guardian bonds | JG#5 | 1807-1814 | T1190/C31-7 | 103810159 | |
Admin/guardian bonds | JG#6 | 1814-1819 | T1190/C31-8 | 103810160 | |
Guardian bonds | JG#7 | 1819-1820 | T1190/C31-9 | 103810161 | |
Guardian bonds | THH#1 | 1820-1826 | T1190/C31-10 | 103810162 | |
Admin bonds | THH#2 | 1826-1827 | T1190/C31-11 | 103810163 | |
Admin bonds | TTS#1 | 1828-1838 | T1190/C31-12 | 103810164 | |
Admin bonds | SB#1 | 1838-1851 | T1190/C31-13 | 103810165 | |
Admin bonds | BEG#1 | 1851-1866 | T1190/C31-14 | 103810166 | |
Admin bonds | RID#1 | 1866-1886 | T1190/C31-15 | 103810167 | |
Admin bonds | JWB#1 | 1886-1889 | T1190/C31-16 | 103810168 | |
Admin bonds | WFP#1 | 1888-1903 | T1190/C31-17 | 103810170 | |
Admin bonds | LAP#1 | 1903-1914 | T1190/C31-18 | 103810171 | |
Admin bonds | OBD#1 | 1914-1922 | T1190/C31-19 | 103810172 | |
Admin bonds | OBD#2 | 1922 | T1190/C31-20 | 103810173 | |
Admin bonds | OBD#3 | 1929-1935 | T1190/C31-21 | 103810174 | |
Admin bonds | WMH & GTC#1 | 1935-1941 | T1190/C31-22 | 103810175 | |
Admin bonds | WG#1 | 1840-1873 | T1190/C31-24 | 103810176 | |
Admin bonds | 1785-1787 | 13263 [3-136] | 005077606 | ||
Admin bonds | 1787-1792 | 13263 [138-382] | 005077606 | ||
Admin bonds | 1796-1801 | 13263 [384-555] | 005077606 | ||
Guardianships - Accounts, bonds, indenture, etc. | |||||
Title | Liber | Date | MSA Reference | Film [images] | DGS/Link |
Guardian accounts (Howard Co) | 1844-1858 | 14137 [249-507] | 8688742 | ||
Guardian accounts index | 1777-1893 | 13250 [?] | 8688716 | ||
General index to guardians accounts s/a other | 1777-1899 | 1490385 | 7857984 | ||
Guardian accounts index | 1791-1893 | C78-1 | 103889900 | ||
Guardian accounts (v. 116) | JG#1 | 1791-1804 | T1182/C77-1 | 103847982 | |
13250 [3-248] | 8688716 | ||||
Guardian accounts (v. 117) | JG#2 | 1804-1810 | T1182/C77-2 | 103847983 | |
1807-1811 | 13250 [250-511] | 8688716 | |||
Guardian accounts (v. 118) | JG#3 | 1811 | T1182/C77-3 | 103847984 | |
1811 | 13250 [513-549] | 8688716 | |||
Guardian accounts | JG#4 | 1812-1818 | T1182/C77-4 | 103847985 | |
Guardian accounts | JG#5 | 1818-1822 | T1182/C77-5 | 103847986 | |
Guardian accounts (v. 121) | THH#2 | 1811-1824 | T1182/C77-7 | 103847987 | |
Guardian accounts (v. 120) | THH#1 | 1820-1822 | T1182/C77-6 | 103889879 | |
Guardian accounts (v. 122) | THH#3 | 1824-1828 | T1182/C77-8 | 103889880 | |
Guardian accounts (v. 123) | TTS#4 | 1827-1833 | T1182/C77-9 | 103889881 | |
Guardian accounts (v. 124) | SBJr.#1 | 1833-1840 | T1182/C77-10 | 103889882 | |
Guardian accounts (v. 125) | SB#2 | 1840-1846 | T1182/C77-11 | 103889883 | |
Guardian accounts (v. 126) | BEG#1 | 1846-1853 | T1182/C77-12 | 103889884 | |
Guardian accounts (v. 127) | BEG#2 | 1853-1858 | T1182/C77-13 | 103889885 | |
Guardian accounts (v. 128) | BEG#3 | 1858-1863 | T1182/C77-14 | 103889886 | |
Guardian accounts (v. 129) | RID#4 | 1863-1871 | T1182/C77-15 | 103889887 | |
Guardian accounts (v. 130) | WB#1 | 1877-1888 | T1182/C77-16 | 103889889 | |
Guardian accounts (v. 131) | WFP#1 | 1888-1908 | T1182/C77-17 | 103889890 | |
Guardian accounts (v. 132) | BRD#1 | 1908-1926 | T1182/C77-18 | 103889893 | |
Guardian accounts (v. 133) | OBD#1 | 1927-1947 | T1182/C77-19 | 103889894 | |
Guardian accounts | Box 1, folders 1-35 | 1891–31 Dec 1905 | C3321 | 105435301 | |
Guardian accounts | Box 2, folders 36-62 | 1906–31 Dec 1924 | C3321 | 105435302 | |
Guardian accounts | JG | 1812-1818 | 13251 [4-336] | 008688717 | |
Guardian accounts | JG | 1818-1820 | 13251 [338-454] | 008688717 | |
Guardian accounts | THH | 1811-1824 | 13251 [456-620] | 008688717 | |
Guardian accounts | THH | 1820-1821 | 13252 [3-162] | 008688718 | |
Guardian accounts | TTS #122 | 1824-1828 | 13246 [4-306] | 008688713 | |
Guardian accounts | TTS#123 | 1828-1833 | 13246 [308-616] | 008688713 | |
Guardian accounts | SBJr#124 | 1833-1840 | 13247 [4-343] | 008141660 | |
Guardian accounts | SB#125 | 1840-1846 | 13247 [345-699] | 008141660 | |
Guardian accounts | BEG#126 | 1846-1853 | 13248 | 8688714 | |
Guardian bonds index | 1787-1820 | C80-1#1 | 103964737 | ||
Guardian bonds (v. 147) | JG#1 | 1780-1785 | 13252 [164-310] | 008688718 | |
Guardian bonds | JG | 1792-1796 | 13252 [312-590] | 008688718 | |
Guardian bonds | 1801-1809 | 13282 [3-262] | 008098367 | ||
Guardian bonds | 1807-1814 | 13282 [265-527] | 008098367 | ||
Guardian bonds | 1814-1819 | 13282 [529-808] | 008098367 | ||
Guardian bonds | 1819-1820 | 13282 [812-894] | 008098367 | ||
Guardian bonds | THH | 1820-1828 | T1183/C79-10 | 103889895 | |
13249 [151-291 | 008688715 | ||||
Guardian bonds (v. 168) | TTS | 1820-1826 | 13249 [3-149] | 008688715 | |
Guardian bonds (v. 169) | TTS | 1828-1841 | T1183/C79-11 | 103889896 | |
13249 [293-444] | 008688715 | ||||
Guardian bonds (v. 170) | SB#1 | 1841-1856 | T1183/C79-12 | 103889897 | |
SB | 1842-1856 | 13249 [446-587] | 008688715 | ||
Guardian bonds (v. 171) | BEG#1 | 1856-1891 | T1183/C79-13 | 103957560 | |
Guardian bonds and docket | WPP#1 | 1891-1919 | T1185/C3270-1 | 103889898 | |
Guardian bonds and docket | OBD#2 | 1919-1941 | T1185/C3270-2 | 103889899 | |
Guardian docket (v. 236) | BEG#1 | 1851-1891 | T1184/C81-5 | 103957555 | |
Guardian docket | 1791-1820 | T1184/C81-1 | 103957556 | ||
List of guardians (v. 234) | 1791-1802 | ? | 103957556 | ||
Guardian docket (v. 235) | 1820-1851 | T1184/C81-2 | 103957557 | ||
Guardian docket | 1820-1851 | T1184/C81-3 | 103957558 | ||
Guardian docket | 1851-1879 | T1184/C81-4 | 103957559 | ||
Guardianship Papers | Box 1, folders 1-27 | 1 Jun 1916–31 May 1922 | C3322-1 | 105489966 | |
Guardianship Papers | Box 1, folders 28-51 | 1 Mar 1912–31 Oct 1930 | C3322-1 | 105489967 | |
Guardianship Papers | Box 2, folders 1-22 | 1 Dec 1915–31 Dec 1927 | C3322-2 | 105489968 | |
Guardianship Papers | Box 2, folders 23-50 | 1 Jan 1928–31 Oct 1929 | C3322-2 | 105489969 | |
Guardianship Papers | Box 3, folders 1-25 | 1 Aug 1921–31 Dec 1932 | C3322-3 | 105489970 | |
Guardianship Papers | Box 3, folders 26-49 | 1 Dec 1922–31 Jan 1937 | C3322-3 | 105506353 | |
Guardianship Papers | Box 4, folders 1-25 | 1937–31 Jul 1941 | C3322-4 | 105506357 | |
Guardian Petitions and Releases | Box, folders 1-60 | 1892–1917 | C3331/T1178 | 105435298 | |
Guardian Petitions and Releases | Box 1 folder 60 | 1882–1914 | C3331/T1178 | 105506356 | |
Guardian Petitions and orders (v. 177) | JG | 1814-1820 | C122-2 | 103964738 | |
Indentures, receipts and releases | JG#2 | 1796-1820 | C136-01/C82-4 | 104140952 | |
Indentures (v. 116) | TTH & TTS#1 | 1822-1846 | C82-1/CM1355-1 | 103957561 | |
Indentures (v. 217) | BEG#1 | 1846-1858 | C82-2/CM1355-2 | 103957562 | |
Indentures (v. 218) | BEG#2 | 1858-1919 | C82-3/CM1355-3 | 103957563 | |
Indentures, original | 1795-1820 | C83-1/CM1358-1 | 105435304 | ||
Indentures, original | 1 Feb 1893–30 Apr 1904 | C83-1 | 105506358 | ||
Testamentary | |||||
Title | Liber | Date | MSA Reference | Film [images] | DGS/Link |
Testamentary Papers | Box 1 | 14 Jan 1778–7 Oct 1780 | C149-1 | 105506354 | |
Testamentary Papers | 1781-1783 | C149-2 | 105506355 | ||
Testamentary Papers | 1 Mar 1783–31 Dec 1784 | C149-3 | 105506359 | ||
Testamentary Papers | 1 Aug 1778–31 Dec 1785 | C149-4 | 105506360 | ||
Testamentary Papers | 1 Dec 1785–31 Dec 1787 | C149-5 | 105506361 | ||
Testamentary Papers | 1 Nov 1784–31 Dec 1788 | C149-6 | 105512181 | ||
Testamentary Papers | 1788 | C149-7 | 105512182 | ||
Testamentary Papers | 1789 | C149-8 | 105512183 | ||
Testamentary Papers | 1789 | C149-9 | 105512184 | ||
Testamentary Papers | Box 10 | 1790 | C149-10 | 105512185 | |
Testamentary Papers | 1790 | C149-11 | 105512186 | ||
Testamentary Papers | 1 Mar–31 Dec 1790 | C149-12 | 105512187 | ||
Testamentary Papers | 1791 | C149-13 | 105512188 | ||
Testamentary Papers | 1791 | C149-14 | 105512190 | ||
Testamentary Papers | 1 Aug 1791–31 Dec 1792 | C149-15 | 105512189 | ||
Testamentary Papers | 1 Apr 1791–31 Dec 1792 | C149-16 | 105512191 | ||
Testamentary Papers | 1792 | C149-17 | 105512192 | ||
Testamentary Papers | 1793 | C149-18 | 105552925 | ||
Testamentary Papers | 1793 | C149-19 | 105552927 | ||
Testamentary Papers | Box 20 | 1793-1794 | C149-20 | 105552929 | |
Testamentary Papers | 1794-1795 | C149-21 | 105552931 | ||
Testamentary Papers | 1795 | C149-22 | 105552933 | ||
Testamentary Papers | 1795-1796 | C149-23 | 105552935 | ||
Testamentary Papers | 1 Jan–30 Nov 1796 | C149-24 | 105552937 | ||
Testamentary Papers | 1796-1797 | C149-25 | 105616328 | ||
Testamentary Papers | 1797 | C149-26 | 105616329 | ||
Testamentary Papers | 1 Jan–30 Nov 1797 | C149-27 | 105616330 | ||
Testamentary Papers | 1798 | C149-28 | 105616331 | ||
Testamentary Papers | 1 Aug 1740–31 Dec 1798 | C149-29 | 105616332 | ||
Testamentary Papers | Box 30 | 1799 | C149-30 | 105616333 | |
Testamentary Papers | 1799 | C149-31 | 105616334 | ||
Testamentary Papers | 1799 | C149-32 | 105616335 | ||
Testamentary Papers | 1800 | C149-33 | 105616336 | ||
Testamentary Papers | 1800 | C149-34 | 105616337 | ||
Testamentary Papers | 1801 | C149-35 | 105616338 | ||
Testamentary Papers | 1801 | C149-36 | 105616339 | ||
Testamentary Papers | 1801 | C149-37 | 105616340 | ||
Testamentary Papers | 1802 | C149-38 | 105616341 | ||
Testamentary Papers | 1 Feb–31 Dec 1802 | C149-39 | 105616342 | ||
Testamentary Papers | Box 40 | 1802 | C149-40 | 105643422 | |
Testamentary Papers | 1803 | C149-41 | 105643423 | ||
Testamentary Papers | 1803 | C149-42 | 105643424 | ||
Testamentary Papers | 1804 | C149-43 | 105643425 | ||
Testamentary Papers | 1804 | C149-44 | 105643426 | ||
Testamentary Papers | 1804-1805 | C149-45 | 105643427 | ||
Testamentary Papers | 1805 | C149-46 | 105643428 | ||
Testamentary Papers | 1805 | C149-47 | 105643429 | ||
Testamentary Papers | 1806 | C149-48 | 105643430 | ||
Testamentary Papers | 1806 | C149-49 | 105643431 | ||
Testamentary Papers | Box 50 | 1806 | C149-50 | 105643432 | |
Testamentary Papers | 1806-1807 | C149-51 | 105684059 | ||
Testamentary Papers | 1807 | C149-52 | 105684060 | ||
Testamentary Papers | Sep 1773–31 Dec 1807 | C149-53 | 105684061 | ||
Testamentary Papers | 1807 | C149-54 | 105684062 | ||
Testamentary Papers | 1808 | C149-55 | 105684063 | ||
Testamentary Papers | 1808 | C149-56 | 105725827 | ||
Testamentary Papers | 1 Jan–30 Sep 1808 | C149-57 | 105725828 | ||
Testamentary Papers | 1 Sep 1808–31 Aug 1809 | C149-58 | 105725829 | ||
Testamentary Papers | 1809 | C149-59 | 105725830 | ||
Testamentary Papers | Box 60 | 1809 | C149-60 | 105725831 | |
Testamentary Papers | Apr 1809–Dec 1810 | C149-61 | 105742878 | ||
Testamentary Papers | 1810 | C149-62 | 105742879 | ||
Testamentary Papers | 1810 | C149-63 | 105742880 | ||
